Governance
Trust Board of Directors
Name | Position of Responsibility | Appointed by | Term of Office | Voting Rights |
Diane Browning | CEO - Accounting Officer | 01/01/2019 to 31/12/2026 | Yes | |
Neil Peterson | Chair of Trust Board Trustee |
GB/board
Academy members |
15/09/2022 to 14/09/2023
13/02/2023 to 12/02/2027 |
Y |
Mandy Garner |
Trustee |
Academy members |
22/04/2023 to 21/04/2027 |
Y |
John White | Trustee | Academy members | 08/05/2023 to 07/05/2027 | Y |
Richard Longley | Trustee | Academy members | 15/10/2021 to 14/10/2025 | Y |
Simon Mason | Trustee | GB/board | 19/01/2023 to 18/01/2027 | Y |
Robert Jobe | Trustee (Resigned) | GB/board | 13/02/2023 to 28/09/2023 | Y |
Finance Committee
Name | Position of Responsibility | Appointed by | Term of Office | Voting Rights |
Diane Browning | CEO | 01/01/2023 to 31/12/2026 | Y | |
John White | Chair of Finance Committee | 27/01/2021 to 26/01/2025 | Y | |
Richard Longley | 05/05/2022 to 04/05/2026 | Y | ||
Neil Peterson | 01/09/2022 to 31/08/2026 | Y | ||
Dee Stacey | CFO | 01/06/2014 | N |
Members
Name | Position of responsibility | Appointed by | From |
David Walker | Chair of Members | Academy members | 1 May 2014 |
Graeme Lloyd | Academy members | 1 May 2014 | |
Neil Peterson | Academy members | 1 Nov 2019 | |
Louise Wade | Academy members | 18 May 2018 | |
Simon Adcock | (Resigned) | Academy members | 1 Oct 2018 - 30 Nov 2022 |
Ray Kemsley | (Resigned) | Academy members | 6 Nov 2015 - 31 Dec 2022 |
The address for correspondence to the Chair of the Trust
Neil Peterson
Iwade School, School Lane,
Iwade, Sittingbourne,
Kent, ME9 8RS
Bourne Alliance Local Governing Board
Name | Position of Responsibility | Appointed by | Term of Office | Voting Rights |
Katrine Stewart | Head of Iwade School | Ex-officio | 01/01/2023 to 31/12/2026 | N |
Tim Harwood | Head of Bobbing School | Ex-officio | 01/09/2023 to 31/08/2027 | N |
Liam Corbett | Trustee Appointed Governor | Trust Board | 18/01/2022 to 17/01/2026 | N |
David Crompton | Trustee Appointed Governor | Trust Board | 01/01/2023 to 31/12/2026 | N |
Neil Dipple | Headteacher Aspire School | Ex-officio | 01/09/2020 to 31/08/2024 | N |
Sarah Downes | Staff | Trust Board | 25/02/2020 to 24/02/2024 | N |
Debbie Elliott | Staff – Acting chair until 31/12/2023 | Trust Board | 25/02/2020 to 24/02/2024 | N |
Lauren Flain | Head of Grove Park School | Ex-officio | 17/04/2023 to 16/04/2027 | N |
Sarah Moulton | Trustee Appointed Governor | Trust Board | 18/01/2022 to 17/01/2026 | N |
Zoe Silvester | Trustee Appointed Governor | Trust Board | 18/01/2022 to 17/01/2026 | N |
Sarah Warner | Parent Governor | Trust Board | 18/01/2022 to 17/01/2026 | N |
Kelly Brooks | Former Head of Bobbing School (Until 31/07/2023) | Ex-officio | 01/01/2021 to 31/07/2023 | N |
The address for correspondence to the Chair of the Local Governing Body
c/o Debbie Stryzyk
Iwade School, School Lane,
Iwade, Sittingbourne,
Kent, ME9 8RS
Please click here to view a link to the Governance handbook.
Governance Structure
MEMBERS | Bourne Alliance Academy Trust Members |
The members are akin to the shareholders of a company. They have ultimate control over the academy trust, with the ability to appoint or remove trustees and the right to amend the trust’s Articles of Association. | Bourne Alliance has a minimum of 3 members. Members can be considered as the custodians of the trust. However, they have a hands-off role in terms of managing the trust. They meet once a year. |
TRUST BOARD | Bourne Alliance Academy Trust Board of Trustees |
The trustees/directors are responsible for three core governance functions; setting the direction; holding the Executive Principal to account and ensuring financial probity. |
The trustees are responsible for the trust. |
FINANCE AND AUDIT COMMITTEE | Bourne Alliance Academy Trust Finance and Audit Committee |
The dedicated committee’s remit is to advise the trust board on the adequacy of financial controls and risk management arrangements. | The Finance and Audit Committee scrutinises the management accounts, recommends budgets, advises the trustees on financial matters and holds the Chief Financial Officer to account. The Finance and Audit Committee reports to the trust board. |
LOCAL GOVERNING BODY | Bourne Alliance Local Governing Body (LGB) |
A group of people made up of volunteers and professionals. They carry out monitoring at a local level and hold Heads of School to account for the implementation of the School Development Plan and pupil outcomes. The LGB produces reports that are shared with the trust board. | The LGB works across all schools to provide support and challenge to the school leadership teams. Areas that the LGB monitor and report on are quality of education, behaviour and attitudes, personal development, leadership and mangement, the school plan, safeguarding and health and safety. A local governor also attends the Finance and Audit Committee and reports to the LGB. The LGB reports to the Trust Board. |
Copies of the minutes are available on request to the clerk.